Love Power Equipment and Rentals - No Rentals on ATVs
Love Power Equipment and Rentals
14388 US Hwy 19 N
Chiefland, FL 32626
(352) 493-1770
NO PERSONAL CHECKS ACCEPTED FOR RENTALS
Updated 09/26/2023
MUST HAVE FRAME MOUNTED HITCH TO RENT EQUIPMENT
RENTAL TRAILERS USED TO HAUL EQUIPMENT ARE USED FOR EQUIPMENT ONLY (NOT FOR PERSONAL USE)
Hours:
Mon-Fri 8:30- 5:00
Saturday 9-5
Closed Sunday
CLOSED New Years Day, Christmas Day, Thanksgiving Day, and Labor Day
Deposit | 4 Hrs. | 24 Hrs. | |||
---|---|---|---|---|---|
Sanders |
|||||
9" Electric Angle Grinder | 20 | 15.00 | 25.00 | ||
4" Electric Angle Grinder | 20 | 10.00 | 15.00 | ||
Orbital Sander | 20 | 10.00 | 15.00 | ||
4" Palm Finish Sander | 20 | 10.00 | 15.00 | ||
4" x 24" Belt Sander | 20 | 20.00 | 30.00 | ||
Drum Floor Sander (drum Damage chg. $150.00) | NOT FOR PLYWOOD | 150 (Cash) | 65.00 | 100.00 | |
Disc Edge Sander | 20 | 35.00 | |||
Sand paper: | |||||
Drum Floor Sander: Fine(2.00) Med(2.50) Coarse(3.00) XCoarse(3.50) | |||||
Edge Sander: Fine(1.00) Med(1.25) Coarse(1.50) XCoarse(2.00) | |||||
9" Disc: 80grit(2.00) 24grit(2.50) | |||||
4"x 24" Belts: 120grit(3.00) 80 grit(3.50) 50grit(4.00) |
NON | Deposit | 4 Hrs. | 24 Hrs. | ||
---|---|---|---|---|---|
Saws |
|||||
Pole Saw 8ft----does not telescope | (bent bar chg. $25.00) | 40 | 50.00 | 80.00 | |
(broken/bent chain $15.00) | |||||
other damage cost of parts + labor to repair | |||||
16" Circular Saw | 40 | 50.00 | 80.00 | ||
16" Stihl Chainsaw | 50 | 40.00 | 60.00 | ||
Portable Band Saw (broken or bent band $25.00) | 20 | 30.00 | 40.00 | ||
20" Stihl Chainsaw (bent bar charge $50.00) | 20 | 60.00 | 80.00 | ||
14" Standup Concrete Floor Saw---HAS WATER ATTACHMENT | 20 | 80.00 | 115.00 | ||
14" HandHeld Demo Saw | 14" DIAMOND BLADE $109.00 | 40 | 60.00 | 100.00 | |
12" Handheld Demo Saw | 12" DIAMOND BLADE $89.00 | 40 | 50.00 | 80.00 | |
Blades: 14" 14.00(each) 120.00(box) | |||||
12" 10.00(each) 80.00(box) | |||||
14" ELECTRIC DEMO SAW 7 1/4" Circular Saw |
40 20 |
60.00 15.00 |
100.00 25.00 |
||
Hand Saw | 20 | 3.00 | |||
Saws All (reciprocating) | 20 | 20.00 | 35.00 | ||
Hand Bow Saw | 20 | 5.00 | |||
Large Tub Tile Saw (up to 12" - 18" tiles) | 50 | 50.00 | 80.00 | ||
Small Tub Tile Saw (4" to 10" tiles) | 20 | 50.00 | |||
Bar Clamps | 20 | 3.00 | |||
Hand Pruner | 20 | 12.00 | |||
Miter Saw | 20 | 25.00 | 40.00 |
Tractor & ImplementsMUST HAVE FRAME MOUNTED HITCH TO HAUL EQUIPMENT |
|||||
Massey Ferguson 231S Farm Tractor (45 hp) Diesel | Customer Can Pick Up | 250 | 100.00 | 150.00 | 750.00 |
5' Field Mower (grass only) Cat. 1 hookup | 50 | 65.00 | 100.00 | 400.00 | |
5' Box Blade | 50 | 65.00 | 65.00 | 400.00 | |
5' Disc | 50 | 65.00 | 65.00 | 400.00 | |
6' Landscape Rake | 50 | 65.00 | 65.00 | 400.00 | |
3 Point Auger for tractor | 50 | 65.00 | 100.00 | 400.00 | |
Not For Land Clearing---customer can pickup----cannot rent grapple & bucket together John Deere Skid Steer with Grapple and Tracks-------trailer is $25 per day John Deere Skid Steer with Bucket and Tracks --------trailer is $25 per day |
250 250 |
290.00 250.00 |
395.00 325.00 |
1600.00 1400.00 |
|
Backhoes---HAVE TO BE DELIVERED $5.00 PER MILE |
|||||
Case 580L Loader/Backhoe (Larger Bucket) 16' Reach Diesel | 250 | 250.00 | 400.00 | 1,600.00 | |
DELIVERY/PICKUP BY LPER -----NOT FOR LAND CLEARING | |||||
Kubota Mini Backhoe Diesel | 2 5/16 ball 1/3 YD Bucket | 250 | 250.00 | 375.00 | 1,400.00 |
NOT FOR LAND CLEARING--HAS TO BE DELIVERED | |||||
***Will not be rented out for land clearing!!! Maximum of 8 hr. use in 24 hr. rental | |||||
$5.00 per loaded mile p/u & delivery. $80.00 minimum (10 mile distance to job site.) |
Deposit | 4 Hrs. | 24 Hrs. | |||
---|---|---|---|---|---|
Trenchers---MUST HAVE FRAME MOUNTED HITCH TO HAUL EQUIPMENT |
|||||
1230 Ditch Witch (4"x24") | GAS | 20.00 | 120.00 | 180.00 | |
1820 Ditch Witch (4"x 36"-42") | 50.00 | 150.00 | 250.00 | ||
3500 Ditch Witch (6"x48" | no | 550.00 | |||
Pressure Washers |
|||||
2700 (psi) w/50' hose, wand & tip---does not pickup bleach or chemicals--water only | GAS | 20 | 45.00 | 80.00 | |
3500 (psi) w/50' hose, wand & tip----does not pickup bleach or chemicals---water only | GAS | 20 | 60.00 | 100.00 | |
Rotary Power Head------no scrubber head | 20 | 10.00 | |||
Long Wand | 20 | 20.00 | |||
Extra Hose 50' | 5.00 | ||||
Welders---MUST HAVE FRAME MOUNTED HITCH TO HAUL EQUIPMENT |
|||||
Towable Welder (#5/32 rods) | Will not weld aluminum | 50 | 75.00 | 125.00 | |
Helmet, Gloves & Hammer | 20 | 10.00 |